> For the complete documentation index, see [llms.txt](https://docs.zephyrintel.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zephyrintel.com/reference/keyboard-shortcuts.md).

# Keyboard shortcuts

Signal has a small set of keyboard shortcuts. Most only work in one place.

### Shortcuts

| Shortcut                            | Where it works                                | What it does                                                                     |
| ----------------------------------- | --------------------------------------------- | -------------------------------------------------------------------------------- |
| **Ctrl+K** (Windows) / **⌘K** (Mac) | Empire View                                   | Opens the command palette. Does nothing on other pages.                          |
| **↑** / **↓**                       | Command palette                               | Moves the highlight up or down through the results, wrapping around at each end. |
| **Enter**                           | Command palette                               | Opens the highlighted result.                                                    |
| **Esc**                             | Command palette                               | Closes the palette.                                                              |
| **Enter** or **Space**              | A Hunting List row on the Dashboard           | Opens that asset's detail page, same as clicking the row.                        |
| **Esc**                             | Dialogs, modals, and panels throughout Signal | Closes the dialog, modal, or panel, unless it is in the middle of saving.        |

### Notes

* The command palette is only mounted on Empire View. Ctrl+K and ⌘K have no effect on the Dashboard, Customers, or any other page.
* Outside of the command palette and the shortcuts above, Signal has no other keyboard shortcuts.
