> For the complete documentation index, see [llms.txt](https://docs.zephyrintel.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zephyrintel.com/reference/csv-templates-and-column-reference.md).

# CSV templates and column reference

Exact columns for every import template and downloadable export in Signal. Column names are shown exactly as they must appear in your file's header row.

### Bulk asset import

Used from Empire View's **Bulk Import** > **Bulk Asset Upload**. Download the template from the drop zone's **Download CSV template** link (`Bulk_Asset_Template.csv`).

**Required columns**

| Column          | Notes                                                                                                        |
| --------------- | ------------------------------------------------------------------------------------------------------------ |
| `serialNumber`  | The asset's serial number.                                                                                   |
| `brand`         |                                                                                                              |
| `equipmentType` |                                                                                                              |
| `customer`      | Must be the customer's organization ID, not its name. Aliases `customerId` and `tenantId` are also accepted. |

Note: the downloadable template's example rows use customer names (for example "Acme Refining Co"). Signal rejects a name in the `customer` column. Replace it with the customer's organization ID before uploading, which you can find on that customer's page in Signal.

**Optional columns**, grouped by what they describe:

| Group                | Columns                                                                                                                                                                                                                                                                                                                                                                                                |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Identity             | `name`, `modelCode`, `currentStatus`, `criticalityLevel`, `assetNumber`, `endUser`, `description`, `imageUrl`                                                                                                                                                                                                                                                                                          |
| Dates                | `installDate`, `lastMaintenance`, `lastInspection`                                                                                                                                                                                                                                                                                                                                                     |
| Location             | `facility`, `area`, `engineerInCharge`, `street`, `city`, `state`, `zipcode`                                                                                                                                                                                                                                                                                                                           |
| Operating conditions | `flowRate`, `inletTemperature`, `dischargeTemperature`, `horsepower`, `voltage`, `speed`, `current`, `efficiency`, `inletPressure`, `dischargePressure`, `inletHead`, `dischargeHead`, `npshRequired`, `npshAvailable`, `fluidType`, `specificGravity`, `discharge`, `suction`, `pressure`, `head`, `suctionPressure`, `suctionHead`, `npsh`, `ambientTemperature`                                     |
| Asset properties     | `impellerType`, `impellerDiameter`, `mechSeal`, `sealConfig`, `moc`, `flushPlans`, `specialAdders`, `buildCode`, `customerTag`, `notes`, `pumpORings`, `diffuser`, `impeller`, `inducer`, `casingSealHousing`, `shaft`, `shaftSleeve`, `sealRotatingFace`, `shaftType`, `frame`, `brakeHpRequired`, `brakeHpMaximum`                                                                                   |
| Design conditions    | `designFlowRate`, `designInletTemperature`, `designDischargeTemperature`, `designHorsepower`, `designVoltage`, `designSpeed`, `designCurrent`, `designEfficiency`, `designInletPressure`, `designDischargePressure`, `designInletHead`, `designDischargeHead`, `designNpshRequired`, `designNpshAvailable`, `designPressure`, `designHead`, `designSuctionPressure`, `designSuctionHead`, `designNpsh` |

If `name` is blank, Signal uses the serial number as the name. If `currentStatus` is blank, the asset is created as **Unknown**.

### BOM import

Used for importing a bill of materials onto a single asset, from Asset Detail's BOM & Stock tab or from Empire View's Quick View panel. Download the template from **Download CSV template** (`BOM_Template.csv`).

| Column               | Required | Notes                                                          |
| -------------------- | -------- | -------------------------------------------------------------- |
| `partNumber`         | Yes      | Alias `serialNumber` also accepted.                            |
| `description`        | No       | Alias "asset description" also accepted.                       |
| `quantity`           | No       | Defaults to 1.                                                 |
| `itemNumber`         | No       |                                                                |
| `equipmentType`      | No       | Defaults to `Part`.                                            |
| `latestModel`        | No       | Defaults to true. Set to false to mark the part obsolete.      |
| `newModelPartNumber` | No       | The replacement part number, shown when a part is obsolete.    |
| `isSpare`            | No       | Aliases `isRecommendedSpare` and "is recommended item".        |
| `parentPartNumber`   | No       | Set this to another row's part number to nest a part under it. |

Boolean columns (`latestModel`, `isActive`, `isSpare`) accept `true`, `1`, `yes`, `y`, `t`, `x`, or `checked` for true, and `false`, `0`, `no`, `n`, or `f` for false. Excel's `="true"` form is also accepted.

### Bulk BOM update

Used from Empire View's **Bulk Import** > **Bulk BOM Upload**, to update BOM entries across multiple assets in one file. This uses different required columns than the per-asset BOM import above.

Note: the **Download CSV template** link in Bulk BOM Upload downloads the per-asset BOM template (`BOM_Template.csv`), whose columns do not match what this bulk uploader requires. Build your file using the columns below instead of the downloaded template.

| Column                                                                                        | Required | Notes                                  |
| --------------------------------------------------------------------------------------------- | -------- | -------------------------------------- |
| `Parent ID`                                                                                   | Yes      |                                        |
| `Serial Number`                                                                               | Yes      | The asset's serial number.             |
| `Quantity`                                                                                    | No       | Defaults to 1.                         |
| `Asset Description` or `Description`                                                          | No       |                                        |
| `Item Number`                                                                                 | No       |                                        |
| `Equipment Type`                                                                              | No       | Defaults to `Part`.                    |
| `Latest Model`                                                                                | No       | Defaults to true.                      |
| `Is Active`                                                                                   | No       | Defaults to true.                      |
| `New Model Part Number`                                                                       | No       |                                        |
| `Is Spare`, `Is Recommended Spare`, `Is Recommended Item`, `isSpare`, or `isRecommendedSpare` | No       | Any of these column names is accepted. |

### Exports

Every CSV file Signal generates is UTF-8 with a byte-order mark, so it opens correctly in Excel.

| Export                                         | Where                                                                    | File name                                                  | Columns                                                                                                                                                         |
| ---------------------------------------------- | ------------------------------------------------------------------------ | ---------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Asset list export                              | Empire View toolbar **Export**, or the bulk action bar's **Export CSV**  | `Signal_Assets-YYYY-MM-DD.csv`                             | Serial Number, Brand, Model, Customer, Status, Equipment Type, Last Spare Sale, Facility                                                                        |
| BOM export                                     | Asset Detail BOM & Stock tab, or Empire View's BOM modal, **Export CSV** | `BOM_{serial}_{timestamp}.csv`                             | partNumber, description, quantity, itemNumber, equipmentType, latestModel, newModelPartNumber, isSpare, parentPartNumber                                        |
| Customer list export                           | Customers page toolbar **Export**                                        | `Signal_Customers_<date>.csv`                              | Customer Name, Facilities, Assets, Revenue Trend, Maintenance Alerts, Maintenance Revenue, Opportunity Score, Last Order Date, Primary Location, Facility Names |
| Model Performance export                       | Analytics, Aftermarket Analytics tab, **Download CSV**                   | `Aftermarket_Model_Performance_...`                        | Model Code, Sales, Revenue, Growth Trend, Last Sale                                                                                                             |
| Unknown Model/Brand Sales export               | Analytics, Aftermarket Analytics tab, **Download CSV**                   | `Aftermarket_Unknown_Model_Brand_Sales_...`                | Create Date, Document Number, Pump Serial Number, Spare Part, Customer, Amount (USD)                                                                            |
| Install Base by Brand/Model export             | Analytics, Install Base Analytics tab, **Download CSV**                  | `Install_Base_By_Brand_Model_...`                          | Brand, Model Code, Install Base, Share, Customers                                                                                                               |
| Common Parts Across Models export              | Analytics, Install Base Analytics tab, **Download CSV**                  | `Install_Base_Common_Parts_Across_Models_...`              | Part Number, Description, Models, Assets, Total Qty                                                                                                             |
| Recommended Spares Across Models/Brands export | Analytics, Install Base Analytics tab, **Download CSV**                  | `Install_Base_Recommended_Spares_Across_Models_Brands_...` | Part Number, Description, Assets, Models, Brands                                                                                                                |
| Cross-Brand Common Parts export                | Analytics, Install Base Analytics tab, **Download CSV**                  | `Install_Base_Cross_Brand_Common_Parts_...`                | Part Number, Description, Brands, Models, Qty                                                                                                                   |
| Customer Install Base Breakdown export         | Analytics, Install Base Analytics tab, **Download CSV**                  | `Install_Base_Customer_Breakdown_...`                      | Customer, Address, Units, Models, Brands                                                                                                                        |

### Notes

* The asset list export always uses Signal's default columns, in the order shown above, even if you have customized which columns are visible in the Empire View table.
* The Empire View toolbar export includes only the rows on the current page (up to 50). The bulk action bar's Export CSV includes only your selected rows that are on the current page.
* The customer list export includes only the 25 rows on the current page.
