> For the complete documentation index, see [llms.txt](https://docs.zephyrintel.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zephyrintel.com/navigate-signal/use-the-sidebar-and-bottom-tabs.md).

# Use the sidebar and bottom tabs

Every navigation label in Signal and where it takes you.

### Sidebar (desktop and tablet)

| Label          | Goes to                                          | Notes                                                              |
| -------------- | ------------------------------------------------ | ------------------------------------------------------------------ |
| Dashboard      | Your daily summary                               |                                                                    |
| Empire View    | The full equipment catalog                       |                                                                    |
| Customers      | Your customer list                               |                                                                    |
| Documents      | Manuals and other files                          |                                                                    |
| Analytics      | Aftermarket sales trends                         | May not be enabled for your organization                           |
| Products       | Your line card and modeled aftermarket potential | Marked with a "New" pill; may not be enabled for your organization |
| Visit Planning | Customer visit planning                          | Marked with a "New" pill; may not be enabled for your organization |
| Org Admin      | Organization and user management                 | Zephyr Intel staff only                                            |

### Bottom tabs (phone)

| Tab       | Goes to                    | Same page as |
| --------- | -------------------------- | ------------ |
| Home      | Your daily summary         | Dashboard    |
| Assets    | The full equipment catalog | Empire View  |
| Customers | Your customer list         | Customers    |
| Docs      | Manuals and other files    | Documents    |

### Notes

* The phone tabs use shorter labels than the sidebar for the same pages: "Assets" is "Empire View", and "Docs" is "Documents".
* Analytics, Products, Visit Planning and Org Admin have no entry in the phone tabs.
