> For the complete documentation index, see [llms.txt](https://docs.zephyrintel.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zephyrintel.com/asset-detail/technical-tab/edit-basic-information.md).

# Edit Basic Information

Update an asset's identity fields, brand, equipment type and key dates from the Technical tab.

> **Screenshot placeholder:** the **Basic Information** card in edit mode with the Brand and Equipment Type dropdowns visible and one validation message showing.

### Steps

1. Open the **Technical** tab.
2. Click **Edit** on the **Basic Information** card.
3. Update one or more fields.
4. Click **Save**. While Signal is saving, the button reads "Saving…".
5. The card returns to view mode and shows a confirmation message.

Only one card on the Technical tab can be in edit mode at a time. While you are editing Basic Information, the **Edit** links on the other cards are disabled.

### Field reference

| Field            | Required | What to enter                                           | Notes                                                                                                                                                                                                                                               |
| ---------------- | -------- | ------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Serial Number    | No       | The asset's serial number                               | Shown in a monospace font. Signal does not check for duplicates as you type; a save can still fail if another active asset already uses the value.                                                                                                  |
| Asset Name       | No       | A friendly name for the asset                           | If you clear this and save, Signal uses the serial number as the name instead.                                                                                                                                                                      |
| Model Code       | No       | The manufacturer's model code                           | Shown in a monospace font.                                                                                                                                                                                                                          |
| Brand            | Yes      | Choose from the dropdown list                           | Options come from the brands already in use across your fleet. A brand recorded on this asset but not in that list is added to the dropdown so you do not lose it. Re-selecting the same brand in a different letter case is not saved as a change. |
| Equipment Type   | Yes      | Choose from the dropdown list                           | Options are Pump, Compressor, Valve, Motor, Heat Exchanger, Tank and Other. A value outside this list shows with "(legacy)" after it and stays selectable.                                                                                          |
| Install Date     | No       | A date on or before today                               |                                                                                                                                                                                                                                                     |
| Last Maintenance | No       | A date on or before today, and on or after Install Date |                                                                                                                                                                                                                                                     |
| Build Code       | No       | Free text                                               |                                                                                                                                                                                                                                                     |
| Customer Tag     | No       | Free text                                               |                                                                                                                                                                                                                                                     |

### Validation messages

Signal checks Brand, Equipment Type and the two date fields as you type, and disables **Save** until every message clears. Messages appear under the field they refer to.

| Message                                             | When you see it                                       |
| --------------------------------------------------- | ----------------------------------------------------- |
| Select a brand.                                     | The Brand field is empty.                             |
| Select an equipment type.                           | The Equipment Type field is empty.                    |
| Enter a valid date.                                 | Install Date or Last Maintenance is not a valid date. |
| Install date cannot be in the future.               | Install Date is later than today.                     |
| Last maintenance cannot be in the future.           | Last Maintenance is later than today.                 |
| Last maintenance cannot be before the install date. | Last Maintenance is earlier than Install Date.        |

Leaving a date field empty is allowed, and Install Date and Last Maintenance can be the same day.

### Notes

* Signal only sends the fields you actually changed.
* If a save fails for a reason other than these validation messages, the error appears in a banner above the cards, showing the backend's message or "Failed to update asset fields."
